<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qworky - Creators of All In, The Meeting Agenda Web Application &#187; user experience</title>
	<atom:link href="http://www.qworky.com/blog/tag/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qworky.com</link>
	<description>Better Software / Better World</description>
	<lastBuildDate>Thu, 02 Jun 2011 20:43:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Restarting My PC Stresses Me Out</title>
		<link>http://www.qworky.com/blog/2010/02/restarting-my-pc-stresses-me-out/</link>
		<comments>http://www.qworky.com/blog/2010/02/restarting-my-pc-stresses-me-out/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:04:53 +0000</pubDate>
		<dc:creator>Mikal Lewis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.qworky.com/?p=107</guid>
		<description><![CDATA[I know I&#8217;m in the not so minority group of people who struggle with organization. I simply don&#8217;t spend as much time, as I know I should- indexing and organizing information I consume and create. It&#8217;s just the organization requires so many decisions- and while I feel I&#8217;m relatively decisive, trying to figure out what [...]]]></description>
			<content:encoded><![CDATA[<p>I know I&#8217;m in the not so minority group of people who struggle with organization. I simply don&#8217;t spend as much time, as I know I should- indexing and organizing information I consume and create. It&#8217;s just the organization requires so many decisions- and while I feel I&#8217;m relatively decisive, trying to figure out what to keep and what to throw away can be down right paralizing.</p>
<p>Today I wanted to restart my PC (running Win7 which I looove). No particular reason just to keep my PC healthy- well, I&#8217;m one of those people that has 30 browser windows or tabs open at one time- which makes my shutdown experience one big stressful window of decisions. What to keep, what to save, where to bookmark, a nomenclature that makes sense. In the past delicious has helped some- but overall I still struggle with these types of decisions. This time around- I took note of my emotions. I felt extremely pressured, and a bit stressed at the weight of this entire experienced- this got me to wondering am I alone?</p>
<p>And what do you think the cause is of this and other stressful software experiences? I&#8217;m beginning to think software causes me stress by an army of small decisions- many of which seem unnatural.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qworky.com/blog/2010/02/restarting-my-pc-stresses-me-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Selfish User Interfaces in 2010</title>
		<link>http://www.qworky.com/blog/2009/11/no-more-selfish-user-interfaces-in-2010/</link>
		<comments>http://www.qworky.com/blog/2009/11/no-more-selfish-user-interfaces-in-2010/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:29:35 +0000</pubDate>
		<dc:creator>Mikal Lewis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[web applications]]></category>

		<guid isPermaLink="false">http://www.qworky.net/?p=59</guid>
		<description><![CDATA[As a team that firmly believes that great software means great user experiences. We pay close attention to the subletleties of user experiences of software and the web so our customers don&#8217;t have to. With that in mind here is one design trend that I hope doesn&#8217;t continue into 2010: The Feedback Tab. Over the course of [...]]]></description>
			<content:encoded><![CDATA[<p>As a team that firmly believes that great software means great user experiences. We pay close attention to the subletleties of user experiences of software and the web so our customers don&#8217;t have to.</p>
<p>With that in mind here is one design trend that I hope doesn&#8217;t continue into 2010: The Feedback Tab. Over the course of 2009 the more web enthusiasts among us have probably seen it on more than a few sites (example <a href="http://getsatisfaction.com/widgets">here</a>).</p>
<p><img title="Feedback Widget" src="http://www.qworky.net/wp-content/uploads/2009/11/Feedback-Widget-300x160.PNG" alt="Feedback Widget" width="300" height="160" /></p>
<p>The feedback tab is what I call a Selfish User Interface. It prioritizes what the business &#8217;wants&#8217; over we the users want- as opposed to allowing the two to work harmoniously together. What do I mean by this?</p>
<p>Well look at how large the tab is, on most screens its the most dominant element on the page- the tab also follows the user, in a stalker like fashion, up and down the page. There is positive intent behind this tab, as businesses that implement it obviously want to hear from their customers. The reality is we (as website users) have more important things going on than to give businesses feedback. Interfaces should encourage feedback and make giving feedback painless- but demanding it? Thats going to far.</p>
<p>Perhaps a simple link along with the other top level navigation elements would do the trick. However, businesses shouldn&#8217;t kid themselves into believing the user&#8217;s top priority is to give their business feedback.</p>
<p>No more selfish UI in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qworky.com/blog/2009/11/no-more-selfish-user-interfaces-in-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HP First Run Experience</title>
		<link>http://www.qworky.com/blog/2009/11/just-got-my-new-hp-up-and-running-and-i/</link>
		<comments>http://www.qworky.com/blog/2009/11/just-got-my-new-hp-up-and-running-and-i/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 08:39:18 +0000</pubDate>
		<dc:creator>Mikal Lewis</dc:creator>
				<category><![CDATA[Qworky Experience]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.qworky.net/http:/www.qworky.net/about</guid>
		<description><![CDATA[Just got my new HP up and running. And I have to say their first run experience is beautifully elegant, and inviting. All until I actually landed on my Win7 home screen and saw how many applications were on this machine with no easy way to remove. When uninstalling the HP Games application &#8211; I [...]]]></description>
			<content:encoded><![CDATA[<p>Just got my new HP up and running. And I have to say their first run experience is beautifully elegant, and inviting. All until I actually landed on my Win7 home screen and saw how many applications were on this machine with no easy way to remove.</p>
<p>When uninstalling the HP Games application &#8211; I had to check the box no fewer than 20 times to uninstall all the pre-installed games. Not only that its impossible to discern true software enhancements (drivers, etc.) from redundant functionally (HP MediaSmart Music anyone?). Sadly I chalk this poor experience up to prioritizing business goals, over user experience- when they need not be in conflict.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qworky.com/blog/2009/11/just-got-my-new-hp-up-and-running-and-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

