<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Qworky Meetings version 0.01 is live!</title>
	<atom:link href="http://www.qworky.com/blog/2010/01/qworky-meetings-version-0-01-is-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qworky.com/blog/2010/01/qworky-meetings-version-0-01-is-live/</link>
	<description>Better Software / Better World</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:30:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Accomplishing Goals &#171; Qworky, Better Software / Better World</title>
		<link>http://www.qworky.com/blog/2010/01/qworky-meetings-version-0-01-is-live/comment-page-1/#comment-23</link>
		<dc:creator>Accomplishing Goals &#171; Qworky, Better Software / Better World</dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.qworky.com/?p=103#comment-23</guid>
		<description>[...] Qworky Meetings version 0.01 is live!  [...]</description>
		<content:encoded><![CDATA[<p>[...] Qworky Meetings version 0.01 is live!  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://www.qworky.com/blog/2010/01/qworky-meetings-version-0-01-is-live/comment-page-1/#comment-22</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Fri, 22 Jan 2010 13:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.qworky.com/?p=103#comment-22</guid>
		<description>Thanks to Sally and Mikal for leading the product definition; to Alem, Andrea, Denzil, and Bill for the design and implementation; to Annie, Harry, and Dan for the community interaction; and to Qworky&#039;s wonderful advisors and all our friends and acquaintances who have given us feedback over the last six months!</description>
		<content:encoded><![CDATA[<p>Thanks to Sally and Mikal for leading the product definition; to Alem, Andrea, Denzil, and Bill for the design and implementation; to Annie, Harry, and Dan for the community interaction; and to Qworky&#8217;s wonderful advisors and all our friends and acquaintances who have given us feedback over the last six months!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
